<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps for Africa</title>
	<atom:link href="/blog/2006/11/11/google-maps-for-africa/feed" rel="self" type="application/rss+xml" />
	<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa</link>
	<description>dress up. leave a false name. be legendary.</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:30:43 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uno de Waal</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1582</link>
		<dc:creator>Uno de Waal</dc:creator>
		<pubDate>Fri, 01 Dec 2006 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1582</guid>
		<description>I&#039;ve been driving through district six lately. That would be an awesome spot for the stadium. But that debate is over now.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been driving through district six lately. That would be an awesome spot for the stadium. But that debate is over now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripeak</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1581</link>
		<dc:creator>tripeak</dc:creator>
		<pubDate>Mon, 13 Nov 2006 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1581</guid>
		<description>Escalating costs... thats what I call the FIFA world cup 2010. You guys should see the signage at ex Jo&#039;Burg International - &quot;Welcome to OR TAMBO International&quot; not &quot;O.R. Tambo&quot;</description>
		<content:encoded><![CDATA[<p>Escalating costs&#8230; thats what I call the FIFA world cup 2010. You guys should see the signage at ex Jo&#8217;Burg International &#8211; &#8220;Welcome to OR TAMBO International&#8221; not &#8220;O.R. Tambo&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coda</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1580</link>
		<dc:creator>coda</dc:creator>
		<pubDate>Mon, 13 Nov 2006 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1580</guid>
		<description>Est you brainiac, spot on. I checked &lt;a href=&quot;http://en.wikipedia.org/wiki/Robben_Island&quot;&gt;the Wikipedia entry&lt;/a&gt; out of interest:

&lt;blockquote&gt;The name is Middle Dutch for &quot;seal island&quot; (or to be strictly accurate, &quot;island of seals&quot;, because Robben is plural). [Incidentaly, &quot;Seal Island&quot; is a different island in nearby False Bay.]&lt;/blockquote&gt;

And further on:

&lt;blockquote&gt;Robben Island was first inhabited thousands of years ago by stone age people, at a time when sealevels were considerably lower than they are today and people could walk to it. It was then a flat-topped hill.&lt;/blockquote&gt;

Which makes my proposal sound all the more worthwhile, haha! Fascinating reading.</description>
		<content:encoded><![CDATA[<p>Est you brainiac, spot on. I checked <a href="http://en.wikipedia.org/wiki/Robben_Island">the Wikipedia entry</a> out of interest:</p>
<blockquote><p>The name is Middle Dutch for &#8220;seal island&#8221; (or to be strictly accurate, &#8220;island of seals&#8221;, because Robben is plural). [Incidentaly, "Seal Island" is a different island in nearby False Bay.]</p></blockquote>
<p>And further on:</p>
<blockquote><p>Robben Island was first inhabited thousands of years ago by stone age people, at a time when sealevels were considerably lower than they are today and people could walk to it. It was then a flat-topped hill.</p></blockquote>
<p>Which makes my proposal sound all the more worthwhile, haha! Fascinating reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Est</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1579</link>
		<dc:creator>Est</dc:creator>
		<pubDate>Mon, 13 Nov 2006 11:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1579</guid>
		<description>Heh-heh. Fantabulous ideas Dames! But...the pedantic linguist in me must just note: I&#039;m pretty sure &quot;Robben&quot; has something to do with &quot;seals&quot; (rob is seal in Afrikaans, I think?), so it&#039;s basically Seal Island like approx. five billion other islands off the coast of any English-speaking (seal-breeding) coastline (including Mossel Bay!).</description>
		<content:encoded><![CDATA[<p>Heh-heh. Fantabulous ideas Dames! But&#8230;the pedantic linguist in me must just note: I&#8217;m pretty sure &#8220;Robben&#8221; has something to do with &#8220;seals&#8221; (rob is seal in Afrikaans, I think?), so it&#8217;s basically Seal Island like approx. five billion other islands off the coast of any English-speaking (seal-breeding) coastline (including Mossel Bay!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other-Duke</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1578</link>
		<dc:creator>Other-Duke</dc:creator>
		<pubDate>Mon, 13 Nov 2006 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1578</guid>
		<description>I drove through the Hugenot Tunnel yesterday and was thinking that if a feat of engineering brilliance of that magnitude can happen in South Africa, there is no reason why they can&#039;t make that &quot;Gateway&quot; a tunnel on the ocean floor. I&#039;m totally against ruining a magnificent view, but i&#039;m also all for a road/railway link between Blaauberg and Town. Kitesurfers can build a wooden structure like skateboarders used to do in the library parking lot :)</description>
		<content:encoded><![CDATA[<p>I drove through the Hugenot Tunnel yesterday and was thinking that if a feat of engineering brilliance of that magnitude can happen in South Africa, there is no reason why they can&#8217;t make that &#8220;Gateway&#8221; a tunnel on the ocean floor. I&#8217;m totally against ruining a magnificent view, but i&#8217;m also all for a road/railway link between Blaauberg and Town. Kitesurfers can build a wooden structure like skateboarders used to do in the library parking lot :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrenski</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1577</link>
		<dc:creator>warrenski</dc:creator>
		<pubDate>Sat, 11 Nov 2006 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1577</guid>
		<description>Great stuff! Finally, we&#039;re getting noticed! I see that Google&#039;s also recently re-updated their satellite imagery for Cape Town.</description>
		<content:encoded><![CDATA[<p>Great stuff! Finally, we&#8217;re getting noticed! I see that Google&#8217;s also recently re-updated their satellite imagery for Cape Town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coda</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1576</link>
		<dc:creator>coda</dc:creator>
		<pubDate>Sat, 11 Nov 2006 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1576</guid>
		<description>I was taking the piss David ;) ...damn, lost in translation, haha
Robben Island is a World Heritage Site. When are you visiting? We&#039;ll get in a game of golf before the course is flattened!

(Check out &lt;a href=&quot;http://www.flickr.com/photos/dvdmerwe/289627133/&quot;&gt;this Flickr photo&lt;/a&gt; and &lt;a href=&quot;http://www.flickr.com/photos/coda/34974859/in/set-773628/&quot;&gt;this Google Earth capture&lt;/a&gt; for reference.)</description>
		<content:encoded><![CDATA[<p>I was taking the piss David ;) &#8230;damn, lost in translation, haha<br />
Robben Island is a World Heritage Site. When are you visiting? We&#8217;ll get in a game of golf before the course is flattened!</p>
<p>(Check out <a href="http://www.flickr.com/photos/dvdmerwe/289627133/">this Flickr photo</a> and <a href="http://www.flickr.com/photos/coda/34974859/in/set-773628/">this Google Earth capture</a> for reference.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1575</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 11 Nov 2006 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1575</guid>
		<description>I&#039;m with you, even though I don&#039;t know what Robben Island&#039;s for in the moment and where the Metropolitan Golf Course&#039;s situated. Your arguments sound clear and easy to follow - like always.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you, even though I don&#8217;t know what Robben Island&#8217;s for in the moment and where the Metropolitan Golf Course&#8217;s situated. Your arguments sound clear and easy to follow &#8211; like always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrgza</title>
		<link>http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1574</link>
		<dc:creator>nrgza</dc:creator>
		<pubDate>Sat, 11 Nov 2006 10:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://coda.co.za/blog/2006/11/11/google-maps-for-africa#comment-1574</guid>
		<description>Yeah! Nothing like a big concrete eyesore to unite us!</description>
		<content:encoded><![CDATA[<p>Yeah! Nothing like a big concrete eyesore to unite us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

